lAn updated list of U14 Girls game results.
| Date | Opponent | Location | W / L | Score |
| Nov 9 | South Muskoka | Huntsville | W | 45 - 19 |
| Nov 19 | York South | Hoop Dome - OBL | L | 21 - 47 |
| Nov 19 | Durham Force | Hoop Dome - OBL | L | 9 - 55 |
| Dec 10 | East York Eagles | Hoop Dome - OBL | L | 5 - 37 |
| Dec 10 | Orillia Youth | Hoop Dome - OBL | L | 6 - 52 |
| Jan 18 | South Muskoka | Bracebridge | W | 57 - 22 |
| Jan 28 | Toronto Lords | Markham - OBL | L | 14 - 74 |
| Jan 28 | Durham Force | Markham - OBL | L | 14 - 46 |
| Feb 10 | Lady Ballers | Collingwood | W | 27 - 22 |
| Feb 10 | Collingwood | Collingwood | L | 21 - 29 |
| Feb 24 | County Clippers | Markham - OBL | L | 20 - 35 |
| Feb 24 | Stratford Revolution | Markham - OBL | L | 29 - 35 |
| Mar 30 | South Muskoka | Unionville - OBL | W | 31 - 12 |
| Mar 30 | Thornhill Thunder | Unionville - OBL | L | 22 - 31 |
| Apr 13 | County Clippers | Picton | L | 16 - 25 |
| Apr 13 | GCBA Selects | Picton | L | 11 - 31 |
| Apr 13 | Belleville Spirits | Picton | L | 28 - 33 |
| Apr 14 | South Muskoka | Picton | W | |
| April 24 | Ontario Cup - Niagara | |||
| April 25 | Ontario Cup - Niagara | |||
| April 26 | Ontario Cup - Niagara | |||
| April 26 | Ontario Cup - Niagara | |||
Current record is 5wins and 13 losses.
More News
Sep 29, 2018
Hall of Fame Team
Congratulations to the 1999 Huntsville High School Senior Girls Basketball Team, who were inducted into the Huntsville Sports Hall of Fame this past Saturday evening. This remarkable team holds a ver...
Read MoreSep 14, 2018
U12 Girls Schedule
Tryout Schedule Tuesday September 15: 6 pm to 7:15 pm at Riverside Public School Thursday September 17: 6 pm to 7:30 pm at Pine Glen Public School Tuesday September 22: 6 pm to 7:15 pm at Riv...
Read MoreSep 8, 2018
U16 Girls Schedule
Tryout Schedule September 22nd 8pm to 10pm at Huntsville High School September 24th 8pm to 9pm at Riverside PS September 29th 8pm to ...
Read More

