U19 Women Results
Date | Opponent | Location | W / L | Score |
Dec 16 | London Royals | Unionville | W | 57 - 24 |
Dec 16 | Markham Elite | Unionville | L | 43 - 59 |
Jan 13 | Durham Force | Unionville | L | 24 - 49 |
Jan 13 | Sudbury Storm | Unionville | L | 40 -58 |
Feb 24 | Sudbury Storm | Unionville | L | 34 - 58 |
Feb 24 | Kingston Impact | Unionville | L | 39 - 56 |
Mar 23 | London 86ers | Milton | W | 55 - 41 |
Mar 23 | North Bay Spartans | Milton | L | 44 - 58 |
Apr 13 | London 86ers | North Bay | W | 53 - 32 |
Apr 13 | STAC Hamilton | North Bay | W | 56 - 45 |
Apr 13 | London Royals - default | North Bay | W | 2 - 0 |
Apr 14 | London 86ers | North Bay | W | 57 - 23 |
Apr 14 | North Bay Spartans | North Bay | W | 37 - 34 |
Apr 16 | Orillia Lakers | Huntsville | W | 54 - 47 |
Apr 20 | Kingston Impact | IEM | L | 32 - 52 |
Apr 20 | Temiskaming Thunder | IEM | L | 35 - 51 |
Apr 21 | Kirkland Lake Donkeys | IEM | L | 31 - 42 |
Apr 21 | Nepean Blue Devils | IEM | L | 52 - 59 |
May 13 | Ontario Cup | |||
May 14 | Ontario Cup | |||
May 14 | Ontario Cup | |||
May 15 | Ontario Cup |
Current record is 8 wins and 10 losses.
More News
Feb 10, 2018
U16 Boys win Silver
The Huntsville Hurricane Boys travelled to Bradford on the weekend of February 8 and 9th to play in a tournament. The Hurricanes came away with the Silver Medal as the second best ...
Read MoreFeb 2, 2018
Bronze in Eye of the Hurricane
The Huntsville Hurricanes hosted the U14 Eye of the Hurricane Tournament this weekend, with 6 teams competing for gold, silver and bronze. The home team beat the Orillia Lakers in the opening game ...
Read MoreJan 26, 2018
U14 Girls Split in Grimsby
The U14 Girls travelled to Grimsby for two Ontario Basketball League (OBL) games on Sunday January 26th. In the first game at the Crazy Catz, the Hurricanes struggle to score a...
Read More